Product Description:
Each 100 g contains:
% of adult reference intake
Product Features:
How to use:
Caution & Warnings:
Servings Per Container: 29 | ||
---|---|---|
Values | Avg. Quantity Per Serving | Avg. Quantity Per 100g |
Energy | 120 kcal | 387 kcal |
Protein | 24 g | 77 g |
Fat, total | 1 g | 3 g |
-saturated | 0.5 g | 2 g |
Carbohydrate | 3 g | 11 g |
-sugars | 1 g | 3 g |
-added sugars | 0g | 0g |
Sodium | 100mg | 323mg |
Ingredients:
Product Description:
Each 100 g contains:
% of adult reference intake
Product Features:
How to use:
Caution & Warnings:
Servings Per Container: 29 | ||
---|---|---|
Values | Avg. Quantity Per Serving | Avg. Quantity Per 100g |
Energy | 120 kcal | 387 kcal |
Protein | 24 g | 77 g |
Fat, total | 1 g | 3 g |
-saturated | 0.5 g | 2 g |
Carbohydrate | 3 g | 11 g |
-sugars | 1 g | 3 g |
-added sugars | 0g | 0g |
Sodium | 100mg | 323mg |
Ingredients:
Added to cart
Cart total
SAR 0